Families
Choose a letter to show families whose name starts with that letter.
B | C | D | H | J | K | L | M | N | P | R | S | W | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Bjerre | 1 |
2 | Braustein | 3 |
3 | Christensen | 1 |
4 | Christiansen | 1 |
5 | Cicilla | 1 |
6 | Drejer | 1 |
7 | Hansen | 3 |
8 | Henning | 1 |
9 | Jensen | 2 |
10 | Jørgensen | 1 |
11 | Kaplan | 5 |
12 | Kofod | 2 |
13 | Kure | 1 |
14 | Larsen | 5 |
15 | Lassen | 1 |
16 | Leidcker | 5 |
17 | Leidecher | 2 |
18 | Leidecker | 13 |
19 | Marker | 1 |
20 | Nielsen | 1 |
21 | Nielson | 1 |
22 | NN | 1 |
23 | Paulsen | 1 |
24 | Pedersen | 4 |
25 | Petersen | 2 |
26 | Rasmussen | 2 |
27 | Soltau | 2 |
28 | Sorensen | 1 |
29 | Wedel-Heinen | 1 |
Total individuals: 41 Total Names: 29 |