Individuals
Choose a letter to show individuals whose family name starts with that letter.
B | C | D | H | J | K | L | M | N | P | R | S | W | (unknown)
Surname | Individuals | |
---|---|---|
1 | Bjerre | 3 |
2 | Braustein | 3 |
3 | Christensen | 1 |
4 | Christiansen | 1 |
5 | Cicilla | 1 |
6 | Drejer | 1 |
7 | Hanne | 1 |
8 | Hansen | 4 |
9 | Hartman | 1 |
10 | Henning | 1 |
11 | Jacob | 1 |
12 | Jensen | 2 |
13 | Jørgensen | 1 |
14 | Kaplan | 5 |
15 | Kaplan-Christensen | 5 |
16 | Kofod | 7 |
17 | Kofoed | 5 |
18 | Kure | 1 |
19 | Larsen | 6 |
20 | Lassen | 1 |
21 | Leidcker | 6 |
22 | Leidecher | 2 |
23 | Leidecker | 19 |
24 | Marker | 1 |
25 | Michael | 1 |
26 | Nielsen | 1 |
27 | Nielson | 1 |
28 | NN | 1 |
29 | Paulsen | 1 |
30 | Pedersen | 4 |
31 | Petersen | 2 |
32 | Rasmussen | 2 |
33 | Soltau | 2 |
34 | Sorensen | 1 |
35 | Wedel-Heinen | 2 |
Total individuals: 97 Total Names: 35 |